Free
Try without commitment. Light chat on a budget model.
- 5h
- 2.5k
- 24h
- 10k
- ≈ msg/wk
- 53
- Concurrent
- 1
- API keys
- 2
Included models
- gemini-2.5-flash-lite
One subscription — every leading model in the web chat and via your API key. Token-based limits, rolling windows, no hard monthly cap.
Try without commitment. Light chat on a budget model.
Included models
Light tasks in Cursor and occasional chats. Haiku and fast models.
Included models
Daily development in Claude Code. Sonnet, GPT-5, Haiku.
Included models
Full premium lineup. Opus, GPT-5-Pro, Sonnet, Gemini Pro.
Included models
All catalog models
Heavy workloads with priority. Teams and production agents.
Included models
All catalog models
What the same money buys at Anthropic, OpenAI, Cursor, Copilot and Mistral.
| Service | Plan | $/mo | Limit (as advertised) | ≈ tokens/mo | Models | API |
|---|---|---|---|---|---|---|
| GitHub Copilot | Pro | $10 | 300 premium requests / mo | ~3M | GPT-4o, Sonnet, o3-mini | — |
| Mistral | Le Chat Pro | $15 | soft «no hard cap» | — | Codestral, Mistral Large, Pixtral | — |
| CheapAI | Lite | $15 | 4M tokens / wk | ~16M | Haiku + fast models | ✓ |
| Anthropic | Claude Pro |
| Max | $80 | 180k | 25.0M | 10 | 20 | all |
| Max+ | $150 | 450k | 60.0M | 20 | 50 | all |
| $20 |
| ~45 messages / 5h |
| ~6M |
| Sonnet, Haiku |
| — |
| OpenAI | ChatGPT Plus | $20 | 80 GPT-5 messages / 3h | ~10M | GPT-5, GPT-4o, o1 | — |
| Cursor | Pro | $20 | 500 fast requests / mo | ~10M | GPT-5, Sonnet, Haiku | — |
| GitHub Copilot | Pro+ | $39 | 1500 premium requests / mo | ~15M | + Opus | — |
| CheapAI | Pro | $40 | 12M tokens / wk | ~48M | + Sonnet, GPT-5 | ✓ |
| CheapAI | Max | $80 | 25M tokens / wk | ~100M | + Opus, GPT-5-Pro | ✓ |
| Anthropic | Claude Max 5× | $100 | 5× Pro + Claude Code | ~30M | + Opus | — |
| CheapAI | Max+ | $150 | 60M tokens / wk | ~240M | All + priority | ✓ |
| Anthropic | Claude Max 20× | $200 | 20× Pro + Code priority | ~120M | + Opus + Code priority | — |
| OpenAI | ChatGPT Pro | $200 | soft «unlimited» GPT-5/o3 | 50–200M+ | + GPT-5-Pro, o3 | — |
| Cursor | Ultra | $200 | 10,000 fast requests / mo | ~200M | + Sonnet Max | — |
Competitor token figures are approximations derived from their published message/request limits (1 chat message ≈ 1,300 tokens, 1 IDE request ≈ 10–25k). Sources: anthropic.com/pricing, openai.com/chatgpt/pricing, cursor.com/pricing, github.com/features/copilot, mistral.ai. Prices and limits as of 2026-05; subject to change.